Forward-Looking Monitor
Spinoff & Separation Pipeline
Comprehensive calendar of all forthcoming spinoffs, carve-outs, demergers, and separations. Organized by expected completion timeline.
33
TOTAL PIPELINE
26
SPINOFF
3
CARVE-OUT
1
REVERSE MORRIS TRUST
3
DEMERGER
H1 2026 (Now - June 2026)
(11 situations)| TYPE | PARENT | TICKER | SPINCO / TARGET | EXPECTED |
|---|---|---|---|---|
| Spinoff | Aptiv PLC | APTV | Versigent(VGNT) | 04/01/2026 |
| Spinoff | FedEx Corp | FDX | FedEx Freight | 06/01/2026 |
| Spinoff | Warner Bros. Discovery | WBD | Discovery Global | 06/30/2026 |
| Spinoff | AnaptysBio | ANAB | First Tracks Biotherapeutics | April 2026 |
| Spinoff | Keurig Dr Pepper | KDP | Global Coffee Co. | H1 2026 |
| Reverse Morris Trust | Applied Digital | APLD | Applied Digital Cloud | H1 2026 |
| Carve-Out | Healthpeak Properties | DOC | Janus Living | H1 2026 |
| Spinoff | Enviri Corporation | NVRI | Harsco Environmental and Rail | Mid 2026 |
| Spinoff | Teleflex | TFX | Urology/Acute Care/OEM | Mid 2026 |
| Spinoff | S&P Global | SPGI | S&P Global Mobility | Q2 2026 |
| Spinoff | The Middleby Corporation | MIDD | Food Processing Business | Q2 2026 |
H2 2026 (July - December 2026)
(12 situations)| TYPE | PARENT | TICKER | SPINCO / TARGET | EXPECTED |
|---|---|---|---|---|
| Demerger | Vale S.A. | VALE | Base Metals Business | 2026 |
| Demerger | Continental AG | CTTAY | ContiTech | 2026 |
| Spinoff | Plover Bay Technologies | PBTDF | Peplink Holdings | End of 2026 |
| Spinoff | Kraft Heinz | KHC | North American Grocery Co. | H2 2026 |
| Spinoff | Honeywell International | HON | Honeywell Automation | H2 2026 |
| Spinoff | Resideo Technologies | REZI | ADI Business | H2 2026 |
| Carve-Out | L3Harris Technologies | LHX | Missile Solutions Business | H2 2026 |
| Carve-Out | Barrick Mining | B | North American Gold Assets | Late 2026 |
| Spinoff | KBR | KBR | Mission Technology Solutions | Mid-Late 2026 |
| Spinoff | Honeywell International | HON | Honeywell Aerospace | Q3 2026 |
| Spinoff | Medtronic | MDT | MiniMed (Diabetes) | Q4 2026 |
| Spinoff | Modine Manufacturing | MOD | Modine Performance Technologies | Q4 2026 |
2027+
(3 situations)| TYPE | PARENT | TICKER | SPINCO / TARGET | EXPECTED |
|---|---|---|---|---|
| Demerger | Jollibee Foods | JBFCY | Jollibee Foods International | End of 2027 |
| Spinoff | Eaton Corporation | ETN | Mobility | Q1 2027 |
| Spinoff | Genuine Parts Company | GPC | Global Industrial (Motion) | Q1 2027 |
TBD / Date Not Set
(7 situations)| TYPE | PARENT | TICKER | SPINCO / TARGET | EXPECTED |
|---|---|---|---|---|
| Spinoff | International Paper | IP | EMEA Packaging | 12-15 months |
| Spinoff | Johnson & Johnson | JNJ | DePuy Synthes (Orthopedics) | 18-24 months |
| Spinoff | Madison Square Garden Sports | MSGS | New York Knicks | N/A |
| Spinoff | Intel Corporation | INTC | Networking and Communications | N/A |
| Spinoff | Corteva | CTVA | Pesticide Businesses | N/A |
| Spinoff | McKesson | MCK | Medical-Surgical Solutions | N/A |
| Spinoff | Baidu | BIDU | Kunlunxin | N/A |