Forward-Looking Monitor
Spinoff & Separation Pipeline
Comprehensive calendar of all forthcoming spinoffs, carve-outs, demergers, and separations. Organized by expected completion timeline.
33
TOTAL PIPELINE
31
SPINOFF
2
CARVE-OUT
0
REVERSE MORRIS TRUST
0
DEMERGER
Type a parent company, SpinCo name, ticker, or sector → filter upcoming spinoffs, carve-outs & separations
H1 2026 (Now - June 2026)
(4 situations)| TYPE | PARENT | TICKER | SPINCO / TARGET | EXPECTED |
|---|---|---|---|---|
| Carve-Out | Healthpeak Properties | Janus Living | H1 2026 | |
| Spinoff | Glimpse Group, Inc. | Brightline Interactive | H1 2026 | |
| Spinoff | Teleflex Incorporated | Interventional, Acute Care, and OEM Businesses | Mid 2026 | |
| Spinoff | New Fortress Energy Inc. | BrazilCo | Mid 2026 |
H2 2026 (July - December 2026)
(13 situations)| TYPE | PARENT | TICKER | SPINCO / TARGET | EXPECTED |
|---|---|---|---|---|
| Spinoff | Vale S.A. | Base Metals Business | 2026 | |
| Spinoff | Keurig Dr Pepper | Global Coffee Co. | 2026 | |
| Spinoff | AnaptysBio, Inc. | First Tracks Biotherapeutics | 2026-04-20 | |
| Spinoff | FedEx Corporation | FedEx Freight | 2026-06-01 | |
| Spinoff | Plover Bay | Peplink Holdings | End of 2026 | |
| Spinoff | Resideo Technologies, Inc. | ADI Business | H2 2026 | |
| Spinoff | Kraft Heinz Co | North American Grocery Co. | H2 2026 | |
| Carve-Out | L3Harris Technologies, Inc. | Missile Solutions Business | H2 2026 | |
| Spinoff | Honeywell International Inc. | Honeywell Advanced Materials | Late 2025/Early 2026 | |
| Spinoff | KBR, Inc. | Mission Technology Solutions | Mid to Late 2026 | |
| Spinoff | Honeywell International Inc. | Honeywell Aerospace | Q3 2026 | |
| Spinoff | Modine Manufacturing Company | Modine Performance Technologies | Q4 2026 | |
| Spinoff | Medtronic plc | MiniMed (Diabetes business) | Q4 2026 |
2027+
(4 situations)| TYPE | PARENT | TICKER | SPINCO / TARGET | EXPECTED |
|---|---|---|---|---|
| Spinoff | Jollibee Foods Corporation | Jollibee Foods International | End of 2027 | |
| Spinoff | Unilever | Unilever Foods | Mid 2027 | |
| Spinoff | Eaton Corporation plc | Mobility | Q1 2027 | |
| Spinoff | Genuine Parts Company | Global Industrial (Motion) | Q1 2027 |
TBD / Date Not Set
(12 situations)| TYPE | PARENT | TICKER | SPINCO / TARGET | EXPECTED |
|---|---|---|---|---|
| Spinoff | International Paper | EMEA Packaging | 12 to 15 months | |
| Spinoff | Johnson & Johnson | DePuy Synthes (Orthopedics Unit) | 18 to 24 months | |
| Spinoff | Fosun International | Atlantis Sanya | TBD | |
| Spinoff | Robin Energy Ltd. | AI OKTO Tanker Business | TBD | |
| Spinoff | Madison Square Garden Sports Corp. | New York Knicks | TBD | |
| Spinoff | Baidu, Inc. | Kunlunxin | TBD | |
| Spinoff | CVS Health Corp | Insurance Business | TBD | |
| Spinoff | Corteva, Inc. | Pesticide Businesses | TBD | |
| Spinoff | Alphabet | Verily | TBD | |
| Spinoff | Alibaba Group Holding Limited | Banma Network Technology | TBD | |
| Spinoff | Intel Corporation | Intel Foundry | TBD | |
| Spinoff | Snow Lake Resources Ltd. | Lithium Assets | TBD |
