Real-Time Quotes
Situation Quotes
Live market data for all tracked special situations — parent companies and SpinCos. Quotes refresh every 60 seconds.
Tracked Tickers
44
Avg Change
-0.16%
Total Market Cap
$6.5T
Categories
3
| Ticker | Company / Situation | Type | Price | Change | Change % | Volume | Mkt Cap | Status | Expected |
|---|---|---|---|---|---|---|---|---|---|
AF AFBI | Affinity Bancshares, Inc. Fidelity BancShares Acquires Affinity Bancshares | Merger Arbitrage | $22.41 | 0.01 | +0.04% | 20.1K | $136.6M | active | TBD |
AN ANAB | AnaptysBio, Inc. First Tracks Biotherapeutics Spinoff | Spinoff | $51.27 | -2.28 | -4.26% | 409.4K | $2.2B | announced | Apr 20, 2026 |
AP APLS | Apellis Pharmaceuticals, Inc. Biogen Acquires Apellis Pharmaceuticals | Merger Arbitrage | $40.94 | 0.05 | +0.12% | 2.8M | $5.2B | active | TBD |
BA BABA | Alibaba Group Holding Limited Alibaba Banma Network Technology Spinoff | Spinoff | $131.69 | -4.73 | -3.47% | 9.9M | $305.7B | announced | TBD |
BI BIDU | Baidu, Inc. Baidu Kunlunxin Spinoff | Spinoff | $121.53 | -1.76 | -1.43% | 1.6M | $41.4B | announced | TBD |
CN CNTA | Centessa Pharmaceuticals plc Eli Lilly Acquires Centessa Pharmaceuticals | Merger Arbitrage | $39.43 | -0.04 | -0.10% | 1.7M | $5.9B | active | TBD |
CR CRBG | Corebridge Financial, Inc. Corebridge Financial & Equitable Holdings Merger | Merger Arbitrage | $26.54 | -0.08 | -0.28% | 3.3M | $12.8B | active | TBD |
CT CTVA | Corteva, Inc. Corteva Pesticide Businesses Spinoff | Spinoff | $79.63 | 0.28 | +0.35% | 2.3M | $53.6B | announced | TBD |
CV CVS | CVS Health Corporation CVS Health Insurance Business Spinoff | Spinoff | $78.86 | 2.43 | +3.18% | 6.7M | $100.3B | announced | TBD |
DO DOC | Healthpeak Properties, Inc. Healthpeak Janus Living Carve-Out | Carve-Out | $16.41 | 0.08 | +0.49% | 8.8M | $11.4B | announced | --- |
EQ EQHSPINCO | Equitable Holdings, Inc. Corebridge Financial & Equitable Holdings Merger | Merger Arbitrage | $41.60 | 0.03 | +0.07% | 2.8M | $11.7B | active | TBD |
ET ETN | Eaton Corporation plc Eaton Mobility Spinoff | Spinoff | $424.50 | 10.63 | +2.57% | 2.9M | $164.7B | announced | --- |
FD FDX | FedEx Corporation FedEx Freight Spinoff | Spinoff | $392.69 | 6.74 | +1.75% | 1.5M | $93.7B | active | Jun 1, 2026 |
FO FOSUF | Fosun International Limited Atlantis Sanya Spinoff | Spinoff | $0.43 | 0.00 | +0.00% | 0 | $3.5B | announced | --- |
GO GOOG | Alphabet Inc. Alphabet Verily Spinoff | Spinoff | $337.75 | 0.02 | +0.01% | 13.3M | $4.1T | announced | TBD |
GP GPC | Genuine Parts Company Genuine Parts Global Industrial Spinoff | Spinoff | $109.79 | -1.95 | -1.75% | 1.3M | $15.3B | announced | --- |
HO HON | Honeywell International Inc. Honeywell Aerospace Spinoff | Spinoff | $214.34 | -5.63 | -2.56% | 7M | $136.3B | active | --- |
IN INTC | Intel Corporation Intel Foundry Splitoff | Spinoff | $66.78 | 1.51 | +2.31% | 124.4M | $335.3B | announced | TBD |
IP IP | International Paper Company International Paper EMEA Packaging Spinoff | Spinoff | $33.54 | 0.21 | +0.63% | 10.1M | $17.8B | announced | --- |
JB JBFCY | Jollibee Foods Corporation Jollibee International Spinoff | Spinoff | $10.86 | 0.16 | +1.50% | 468 | $3B | announced | Jan 1, 2027 |
JN JNJ | Johnson & Johnson J&J DePuy Synthes Orthopedics Spinoff | Spinoff | $230.65 | 4.55 | +2.01% | 6.9M | $555.8B | announced | --- |
KB KBR | Spinoff | $35.23 | -0.77 | -2.14% | 1.2M | $4.5B | announced | Jan 1, 2026 | |
KD KDP | Keurig Dr Pepper Inc. Keurig Dr Pepper Global Coffee Spinoff | Spinoff | $28.53 | 1.99 | +7.50% | 20.3M | $38.8B | announced | Jan 1, 2026 |
KH KHC | The Kraft Heinz Company Kraft Heinz North American Grocery Spinoff | Spinoff | $21.97 | 0.08 | +0.37% | 11.3M | $26B | active | --- |
KZ KZR | Kezar Life Sciences, Inc. Aurinia Acquires Kezar Life Sciences | Merger Arbitrage | $7.27 | -0.03 | -0.34% | 90.3K | $53.6M | active | TBD |
LH LHX | L3Harris Technologies, Inc. L3Harris Missile Solutions Carve-Out | Carve-Out | $330.22 | -1.44 | -0.43% | 1.6M | $61.7B | announced | --- |
LI LITM | Snow Lake Resources Ltd. Snow Lake Lithium Assets Spinoff | Spinoff | $2.44 | -0.19 | -7.22% | 26.7K | $55.7M | announced | TBD |
MD MDT | Medtronic plc Medtronic MiniMed Diabetes Spinoff | Spinoff | $83.79 | 0.57 | +0.68% | 7.7M | $107.6B | announced | --- |
MO MOD | Modine Manufacturing Company Modine Performance Technologies Spinoff | Spinoff | $250.57 | -2.58 | -1.02% | 570.4K | $13.2B | announced | --- |
MS MSGS | Madison Square Garden Sports Corp. New York Knicks Spinoff | Spinoff | $331.73 | -3.62 | -1.08% | 271.5K | $8B | announced | TBD |
NF NFE | New Fortress Energy Inc. BrazilCo Spinoff from New Fortress Energy | Spinoff | $0.63 | -0.03 | -3.85% | 4.5M | $178.5M | announced | Jan 1, 2026 |
NS NSA | National Storage Affiliates Trust Public Storage Acquires National Storage Affiliates | Merger Arbitrage | $43.61 | 1.02 | +2.39% | 596.1K | $3.4B | active | TBD |
OL OLPX | Olaplex Holdings, Inc. Henkel Acquires Olaplex | Merger Arbitrage | $2.03 | 0.01 | +0.25% | 2.1M | $1.4B | active | TBD |
RB RBNE | Robin Energy Ltd. Robin Energy Tanker Business Spinoff | Spinoff | $2.04 | 0.08 | +4.08% | 371.6K | $5.7M | announced | TBD |
RE REZI | Resideo Technologies, Inc. Resideo ADI Business Spinoff | Spinoff | $40.63 | 0.06 | +0.15% | 1.2M | $6.1B | announced | --- |
TA TALK | Talkspace, Inc. Universal Health Services Acquires Talkspace | Merger Arbitrage | $5.17 | -0.02 | -0.39% | 1.3M | $863.8M | active | TBD |
TE TERN | Terns Pharmaceuticals, Inc. Merck Acquires Terns Pharmaceuticals | Merger Arbitrage | $52.83 | -0.01 | -0.02% | 2.6M | $4.8B | active | TBD |
TF TFX | Teleflex Incorporated Teleflex Interventional & Acute Care Spinoff | Spinoff | $136.65 | -2.16 | -1.56% | 922K | $6B | announced | Jan 1, 2026 |
TW TWO | Two Harbors Investment Corp. CrossCountry Mortgage Acquires Two Harbors | Merger Arbitrage | $11.00 | -0.01 | -0.05% | 1.3M | $1.2B | active | TBD |
UL UL | Unilever PLC Unilever Foods - McCormick Combination | Spinoff | $57.52 | 0.09 | +0.16% | 4M | $125.7B | announced | Jan 1, 2027 |
UN UNF | UniFirst Corporation Cintas Acquires UniFirst | Merger Arbitrage | $261.88 | 2.07 | +0.80% | 273.7K | $4.8B | active | TBD |
VA VALE | Vale S.A. Vale Base Metals Spinoff | Spinoff | $17.14 | -0.37 | -2.11% | 18M | $74.8B | announced | Jan 1, 2026 |
VR VRAR | The Glimpse Group, Inc. Applied Digital Brightline Interactive Spinoff | Spinoff | $0.61 | -0.02 | -3.00% | 80.9K | $12.9M | announced | --- |
ZI ZIM | ZIM Integrated Shipping Services Ltd. Hapag-Lloyd Acquires ZIM Integrated Shipping | Merger Arbitrage | $26.08 | -0.33 | -1.25% | 935.9K | $3.1B | active | TBD |
